出来高変化率ランキング(14時台)~ダイトロン、ユナイテド海などがランクイン
2026年8月4日 14:43
*14:43JST 出来高変化率ランキング(14時台)~ダイトロン、ユナイテド海などがランクイン
※出来高変化率ランキングでは、直近5日平均の出来高と配信当日の出来高を比較することで、物色の傾向など市場参加者の関心を知ることができます。
■出来高変化率上位 [8月4日 14:13 現在]
(直近5日平均出来高比較)
銘柄コード 銘柄名 出来高 5日平均出来高 出来高変化率 株価変化率
<a href="https://web.fisco.jp/platform/companies/0148200?fm=mj" target="_blank" rel="noopener noreferrer"><1482></a> 米債ヘッジ 610881 58088.944 308.56% -0.0006%
<a href="https://web.fisco.jp/platform/companies/0224800?fm=mj" target="_blank" rel="noopener noreferrer"><2248></a> iF500H有 50676 14565.281 233.72% 0.0103%
<a href="https://web.fisco.jp/platform/companies/0140A00?fm=mj" target="_blank" rel="noopener noreferrer"><140A></a> iF米10ベ 84 222.543 215.19% -0.0004%
<a href="https://web.fisco.jp/platform/companies/0911000?fm=mj" target="_blank" rel="noopener noreferrer"><9110></a> ユナイテド海 455700 668491.6 208.34% 0.0953%
<a href="https://web.fisco.jp/platform/companies/0644000?fm=mj" target="_blank" rel="noopener noreferrer"><6440></a> JUKI 1598100 159478.46 202.1% 0.1851%
<a href="https://web.fisco.jp/platform/companies/0781500?fm=mj" target="_blank" rel="noopener noreferrer"><7815></a> 東ボード 71200 3964.48 187.91% -0.0032%
<a href="https://web.fisco.jp/platform/companies/0438100?fm=mj" target="_blank" rel="noopener noreferrer"><4381></a> ビープラッツ 1884200 165676.94 173.85% 0.2121%
<a href="https://web.fisco.jp/platform/companies/0663200?fm=mj" target="_blank" rel="noopener noreferrer"><6632></a> JVCKW 4184600 859658.79 165.52% -0.1792%
<a href="https://web.fisco.jp/platform/companies/0760900?fm=mj" target="_blank" rel="noopener noreferrer"><7609></a> ダイトロン 813700 693416.5 160.65% 0.1871%
<a href="https://web.fisco.jp/platform/companies/0209000?fm=mj" target="_blank" rel="noopener noreferrer"><2090></a> NZAM米7H 286650 234863.236 156.77% -0.0002%
<a href="https://web.fisco.jp/platform/companies/0316A00?fm=mj" target="_blank" rel="noopener noreferrer"><316A></a> iFFANG+ 810755 560842.61 139.46% 0.038%
<a href="https://web.fisco.jp/platform/companies/0746000?fm=mj" target="_blank" rel="noopener noreferrer"><7460></a> ヤギ 153100 63470.02 138.72% -0.1141%
<a href="https://web.fisco.jp/platform/companies/0273700?fm=mj" target="_blank" rel="noopener noreferrer"><2737></a> トーメンデバ 290200 2380006.2 132.74% 0.1912%
<a href="https://web.fisco.jp/platform/companies/0381000?fm=mj" target="_blank" rel="noopener noreferrer"><3810></a> サイバーSHD 1679300 80426 128% 0.0292%
<a href="https://web.fisco.jp/platform/companies/0713800?fm=mj" target="_blank" rel="noopener noreferrer"><7138></a> TORICO 820000 40835.24 108.59% 0%
<a href="https://web.fisco.jp/platform/companies/0613400?fm=mj" target="_blank" rel="noopener noreferrer"><6134></a> FUJI 2984300 8417323.12 107.43% 0.0834%
<a href="https://web.fisco.jp/platform/companies/0652200?fm=mj" target="_blank" rel="noopener noreferrer"><6522></a> アスタリスク 2454600 1468081.86 106.87% 0.164%
<a href="https://web.fisco.jp/platform/companies/0727200?fm=mj" target="_blank" rel="noopener noreferrer"><7272></a> ヤマハ 発 20672100 1032509905% 1.0548%
<a href="https://web.fisco.jp/platform/companies/0695200?fm=mj" target="_blank" rel="noopener noreferrer"><6952></a> カシオ 5457600 3827615.08 103.39% 0.0355%
<a href="https://web.fisco.jp/platform/companies/0400500?fm=mj" target="_blank" rel="noopener noreferrer"><4005></a> 住友化 40473100 7176125.422 101.18% -0.0766%
<278A> テラドローン 1775300 10209720 99.09% 0.1666%
<3856> Abalance 833200 105399.12 97.13% -0.1951%
<523A> セイワHD 215100 150551.94 95.73% 0.1836%
<8364> 清水銀 122300 116691.7 87.82% -0.0176%
<3371> ソフトクリエHD 238400 173506.82 87.1% -0.075%
<7366> LITALICO 317500 211329.98 86.46% 0.0556%
<205A> ロゴスHD 39700 38425.52 85.94% -0.0161%
<2664> カワチ薬品 188200 257479.4 85.8% 0.0683%
<7613> シークス 447300 285439.48 83.04% 0.0826%
<1847> イチケン 69200 84858.72 81.92% 0.0349%
(*)はランキングに新規で入ってきた銘柄
20日移動平均売買代金が5000万円以下のものは除外《CS》